Plans | Elevation |
| Alante Stories: 1.5 SQFT: 2946(+or-) Bedrooms: 4 Baths: 4 | ![]() |
| Avalon Stories: 1.5 SQFT: 1972(+or-) Bedrooms: 4 Baths: 3 | ![]() |
| Cimmaron Stories: 2 SQFT: 2569(+or-) Bedrooms: 3 Baths: 4 | ![]() |
| Cimmaron Reverse Stories: 2 SQFT: 2569(+or-) Bedrooms: 3 Baths: 3 | ![]() |
| Marquis II Stories: 2 SQFT: 3231(+or-) Bedrooms: 4 Baths: 4 | ![]() |
| New Castle Stories: 2 SQFT: 2360(+or-) Bedrooms: 4 Baths: 3 | ![]() |
| New Castle II Stories: 2 SQFT: 2723(+or-) Bedrooms: 4 Baths: 4 | ![]() |
| Riverview Duplex Stories: 1 SQFT: 1525(+or-) Bedrooms: 3 Baths: 3 | ![]() |
| Stratford Stories: 2 SQFT: 2224(+or-) Bedrooms: 4 Baths: 3 | ![]() |
| The Ravenwood Stories: 1 SQFT: 1646(+or-) Bedrooms: 4 Baths: 2 | ![]() |
| Timberwood/Trenton Duplex Stories: 2 SQFT: 1637(+or-) Bedrooms: 3 Baths: 3 | ![]() |
| Windridge Stories: 1.5 SQFT: 2357(+or-) Bedrooms: 4 Baths: 4 | ![]() |
Local:
(913) 268-7584
Toll-Free:
(866) 275-9519
5681 Widmer
Shawnee, KS 66216

Pre-Approval vs.Pre-Qualification












